The Governing Body exists to provide strong strategic leadership to a school, ensuring accountability for its educational and financial performance. It is made up of members of our community, parents, staff and stakeholders. Effective governors do not need educational expertise but do need to be committed to our amazing school, willing to ask questions, to both challenge and support the headteacher. They also need to be able to devote the time necessary to work as an enthusiastic member of the governing body team, and to attend meetings and get involved in the life of the school.
The Board of Trustees is the accountable body for the performance of all schools within Oak Learning Partnership. Trustees work to:
- Ensure that the Trust has a firm strategic direction, well-defined aims and objectives, and a strong ethos
- Ensure that the CEO accounts to them for the educational performance of the schools and their pupils, and for staff performance
- Scrutinise the financial performance of the Trust, ensuring financial probity and value for money
For full details of our Trustees please visit the Oak Learning Partnership governance page here.
Our governors
Our Chair of Governors is John Mallon, who can be contacted via school at info@philipshigh.co.uk or in writing c/o Philips High School, Higher Lane, Manchester, M45 7PH.
Name | Appointed by | Office | Date of Appointment | Term of Office | Business Interests | Financial Interests |
---|---|---|---|---|---|---|
Mr Chris Hibbert | Oak Learning Partnership | Headteacher | 1 Sep 2024 | Ongoing | N/A | N/A |
Mrs Liz De Angelis | Oak Learning Partnership | Deputy Headteacher | 1 Sep 2024 | Ongoing | N/A | N/A |
Mrs Ruth Taylor | Oak Learning Partnership | Business Manager | 27 Mar 2021 | 26 Mar 2025 | N/A | N/A |
Mr John Mallon | Governing Body | Chair of Governors | 1 Sep 2024 | 31 Aug 2028 | N/A | N/A |
Mr Dave Evans | Governing Body | Vice Chair of Governors | 9 Oct 2022 | 8 Oct 2026 | N/A | N/A |
Miss Kathryn Dawson | Governing Body | Co-opted | 1 Sep 2024 | 31 Aug 2028 | N/A | N/A |
Mr Russell Bernstein | Local Authority | Co-opted | 1 Sep 2023 | 31 Aug 2027 | N/A | N/A |
Ms Debra Green | Governing Body | Co-opted | 1 Sep 2024 | 31 Aug 2028 | N/A | N/A |
Mr Paul Booth | Governing Body | Parent | 4 oct 2021 | 3 Oct 2025 | N/A | N/A |
Mr Chris Kennedy | Governing Body | Parent | 1 Sep 2024 | 31 Aug 2028 | N/A | N/A |
Name | Category of Governor | Appointed by | Date of appointment | Date term ended | Business Interests | Financial Interests |
---|---|---|---|---|---|---|
Andrew Holt | Co-opted | Governing Body | 15 Mar 2023 | 15 Mar 2023 | N/A | N/A |
Helene Watson | Co-opted | Governing Body | 1 Sep 2020 | 31 Aug 2024 | N/A | N/A |
Lindsay Gibbons | Parent | Governing Body | 1 Sep 2020 | 31 Oct 2023 | N/A | N/A |
Dov Benyaacov-Kurtzman | Co-opted | Governing Body | 19 Jan 2021 | 16 Nov 2023 | N/A | N?A |
Saba Kayani | Co-opted | Governing Body | 30 Apr 2021 | 31 May 2023 | N/A | N/A |
Suzanne Gotheimer | Parent | Governing Body | 4 Oct 2021 | 1 Jul 2024 | N/A | N/A |
Governor attendance at meetings
Name | Meetings Attended | Total Meetings |
---|---|---|
Mr Chris Hibbert | 1 | 1 |
Mrs Liz De Angelis | 1 | 1 |
Mrs Ruth Taylor | 1 | 1 |
Mr John Mallon | 1 | 1 |
Mr Dave Evans | 1 | 1 |
Mr Derek Russell | 0 | 1 |
Miss Kathryn Dawson | 1 | 1 |
Mr Russell Bernstein | 1 | 1 |
Ms Debra Green | 1 | 1 |
Mr Paul Booth | 0 | 1 |
Mr Chris Kennedy | 0 | 1 |
Name | Meetings Attended | Total Meetings |
---|---|---|
Mr Chris Hobbert | 3 | 5 |
Mrs Ruth Taylor | 5 | 5 |
Mr John Mallon | 5 | 5 |
Mr Dave Evans | 4 | 5 |
Mr Derek Russell | 4 | 5 |
Miss Kathryn Dawson | 4 | 5 |
Mr Russell Bernstein | 3 | 5 |
Mr Paul Booth | 4 | 5 |
Mr Chris Kennedy | 2 | 5 |
Mr Andrew Holt | 2 | 5 |
Mrs Helene Watson | 3 | 5 |
Mrs Lindsay Gibbons | 1 (resigned 31 Oct 2023) | 5 |
Ms Saba Kayani | 0 (resigned 31 May 2023) | 5 |
Diversity information
The governors of Philips High School believe it is important that boards reflect the diversity of the school communities they serve. Diverse boards promote inclusive school environments and provide diverse role models for staff and young people.
The governors are currently collecting data on the diversity of the board, including data on age, gender and ethnicity. They will use that data to inform their recruitment and training needs and ensure there is a diverse range of perspectives around the table to support robust decision making.
Due to our relatively small governing body we do not publish this diversity data online as individual governors could be identified and we have a legal obligation to protect their personal data.